EDGEBATTERY
VS LITHIUM-ION
EdgeBattery uses zinc carrier chemistry — non-flammable, earth-abundant, 2 electrons per ion. No lithium. No cobalt. No thermal runaway. Fabricated by EdgeWATS in the same run as the device it powers.
| Metric | EdgeBattery (Zinc Solid-State) | Lithium-Ion (NMC) | Lithium Iron Phosphate (LFP) | Solid-State Li (QuantumScape) |
|---|---|---|---|---|
| Thermal Runaway | Impossible — zinc chemistry is non-flammable | Yes — documented fires, recalls | Lower risk but not zero | Reduced but unproven at scale |
| Lithium Content | Zero | High — geopolitical supply risk | High — geopolitical supply risk | High — same supply risk |
| Cobalt Content | Zero | Significant — DRC mining dependency | Low cobalt | Low cobalt |
| Electrons per Ion | 2 (zinc) — higher theoretical energy density | 1 (lithium) | 1 (lithium) | 1 (lithium) |
| Electrolyte | Solid-state — no liquid, no leakage | Liquid — flammable, leakage risk | Liquid — flammable, leakage risk | Solid — not yet mass produced |
| Cycle Life | No solid-electrolyte degradation mechanism | 500–1,000 cycles to 80% capacity | 2,000–3,000 cycles | Claimed 1,000+ (unverified at scale) |
| Operating Temperature | Wide range — no liquid electrolyte to freeze | Degrades below 0°C, risk above 60°C | Better cold performance | Wide range (claimed) |
| Fabrication | EdgeWATS — same run as device | Dedicated cell factory — Gigafactory scale | Dedicated cell factory | Pilot scale — not mass production |
| Supply Chain Sovereignty | Zinc — abundant, domestic sources available | Lithium — Chile/Australia, cobalt — DRC | Lithium — same dependency | Lithium — same dependency |
EDGESOLAR
VS SOLAR PANEL MARKET
EdgeSolar is a free-standing multi-junction photovoltaic film grown by EdgeWATS — no pre-manufactured silicon substrate required. Wavelength-addressed photochemical growth. No silicon process. Efficiency approaching 93% vs 26% for conventional silicon.
| Metric | EdgeSolar (Multi-Junction Film) | Monocrystalline Silicon | Perovskite Tandem | III-V Multi-Junction (Space) |
|---|---|---|---|---|
| Efficiency | Approaching 93% (theoretical multi-junction) | 22–26% (commercial) | ~33% (lab, tandem) | ~47% (lab, concentrator) |
| Substrate | Free-standing film — no substrate required | Silicon wafer — heavy, rigid, brittle | Glass substrate — heavy, fragile | Germanium substrate — very expensive |
| Weight | Film-thin — fraction of silicon panel weight | ~10–20 kg per panel | Similar to silicon | Heavy (space-optimized, not roof) |
| Silicon Content | Zero | Primary material — supply chain exposed | Low (glass) | None — but Ge substrate very rare |
| Fabrication | EdgeWATS — single continuous run | Czochralski silicon — energy-intensive | Spin-coat / vapor deposition | MOCVD — extreme cost |
| Durability | Graphene-enhanced — no UV degradation mechanism | 25-year warranty standard | Lead content, moisture sensitivity, not proven long-term | Proven in space — not outdoor terrestrial |
| Cost Trajectory | EdgeWATS scales cost down with recipe library | Mature — cost improvements slowing | Potential for low cost if stable | Very high — aerospace use only |
EDGECHARGE
VS WIRELESS CHARGING
EdgeCharge is a multi-modal bilateral wireless power transfer system. It both sends and receives across multiple frequencies simultaneously. No contact required. No alignment requirement. No charging pad.
| Metric | EdgeCharge | Qi2 (15W) | MagSafe (15W) | WiTricity (EV, 11kW) |
|---|---|---|---|---|
| Direction | Bilateral — sends and receives simultaneously | Unidirectional — receive only | Unidirectional — receive only | Unidirectional — receive only |
| Alignment Required | No — multi-modal field covers area | Yes — must be on pad | Yes — magnetic alignment required | Loose alignment tolerance |
| Modalities | Multiple simultaneous frequencies | Single 13.56 MHz Qi protocol | Single 13.56 MHz Qi protocol | Single resonant frequency |
| Device-to-Device | Yes — any EdgeCharge device charges another | No | No (MagSafe to MagSafe is limited) | No |
| Max Power | Scalable — architecture is power-level agnostic | 15W maximum | 15W maximum | 11kW (EV only) |
| Physical Contact | None required | Must rest on pad surface | Must attach magnetically | Near-field, no contact |
| Patent Status | Patent filed — USPTO #64/062,136 | Qi2 Alliance standard — shared IP | Apple proprietary — licensed | WiTricity IP — licensed to OEMs |
EDGE HOME APPLIANCES
VS MARKET
EdgeCook is a WATS-fabricated superconducting induction countertop. EdgeChill is a perfect-junction Peltier thermoelectric refrigeration system. EdgeClimate is a Peltier array wall panel heating and cooling system. All fabricated by EdgeWATS. All without compressors, motors, or refrigerants.
| Metric | Edge Home Appliances | Standard Induction Cooktop | Compressor Refrigerator | Central HVAC System |
|---|---|---|---|---|
| Moving Parts | Zero across all Edge appliances | None (cooktop) — compressor (fridge) | Compressor, fans, pump | Compressor, blower, pump, dampers |
| Refrigerant | None — Peltier solid-state cooling | R-600a or R-134a — GWP concerns | R-410A or R-32 — GWP 2,088 | R-410A — high GWP, EPA phaseout |
| Efficiency (EdgeCook) | Superconducting coil — near-zero resistive loss | 84–90% typical induction | N/A | N/A |
| Noise Level | Silent — no compressor, no motor | Quiet (cooktop), noisy (fridge compressor) | Compressor cycles audible | Blower and compressor noise |
| Maintenance | None — no moving parts to service | Minimal (cooktop), compressor service (fridge) | Compressor, refrigerant recharge | Annual service, filter changes, refrigerant |
| Fabrication | EdgeWATS — single run, all materials | Multiple factories, global supply chains | Multiple factories, global supply chains | Multiple factories, complex assembly |
| Form Factor | EdgeClimate — wall panel, no mechanical room | Countertop | Floor standing | Outdoor unit + ductwork + air handler |