Comparison - Health
WATS Health
vs Medicine
Six health patents. EdgeHeal Clinical and Home, EdgeMedic, EdgeMind, EdgePure, and EdgeAir. Continuous vs episodic. Detection vs symptoms.
Patent 32 of 66USPTO #64/067,603
EdgeHeal Clinical
Open-air patient-scale quantum-photonic and ion full-body cellular scan and treatment. Cancer, infectious disease, neurodegeneration, cardiovascular, genetic, autoimmune, senescence.
| Metric | EdgeHeal Clinical | MRI + PET Combined | Radiation Therapy |
|---|
| Detection Resolution | Single cell - PHODAR molecular signature identification | ~1mm minimum detectable mass | Tumor volume - no single-cell resolution |
| Ionizing Radiation | Zero - quantum-photonic non-ionizing | MRI zero + PET radioactive tracers | High - ionizing is the treatment |
| Detect + Treat | Same session - same machine - simultaneously | Diagnosis only - treatment separate | Treatment only - diagnosis already done |
| Conditions Covered | Cancer, bacterial, viral, arterial plaque, Alzheimers, Parkinsons, kidney stones, autoimmune, diabetes, senescence | Structural imaging - diagnosis only | Cancer only - limited types |
| Collateral Damage | Targeted to individual cells - surrounding tissue unaffected | Zero - imaging only | Significant - radiation damages surrounding tissue |
EdgeHeal Clinical wins.Single-cell detection. Zero radiation. Detects and treats in the same session. All major disease categories.
Patent 33 of 66USPTO #64/067,606
EdgeHeal Home
Residential ceiling-mounted autonomous overnight health monitoring and treatment. PHODAR sensing. EdgeChip E1 AI. Operates during natural sleep.
| Metric | EdgeHeal Home | Annual Physical Exam | Apple Watch Ultra |
|---|
| Frequency | Every night - 365 scans per year | Once per year - if insured | Continuous - surface metrics only |
| Detection Depth | Full body - cellular resolution - PHODAR penetrates tissue | Stethoscope, blood pressure - surface only | Heart rate, SpO2, ECG - surface only |
| Cancer Detection | Single-cell resolution - from night one | Not until symptomatic mass - years later | Not detectable |
| Treatment | Autonomous overnight - treats while you sleep | Referral only - separate appointment | None - monitoring only |
| Ionizing Radiation | Zero | X-ray if ordered - ionizing | Zero |
| Data Ownership | E1-C hardware secured - yours only | Hospital record - insurer access | Apple cloud - Apple access |
EdgeHeal Home wins.Nightly cellular-resolution scan. Treats during sleep. 7+ years earlier cancer detection. Zero radiation.
Patent 40 of 66USPTO #64/067,616
EdgeMedic
AI-powered remote medical monitoring and triage. Two-layer deterministic and AI triage on EdgeChip. Continuous biometric monitoring. Post-quantum encrypted records.
| Metric | EdgeMedic | Telemedicine (Teladoc) | Hospital Emergency Triage |
|---|
| Response Time | Continuous monitoring - alerts before emergency | 15-30 min video wait | Hours in waiting room |
| Monitoring | 24/7 - biometric stream from EdgePhone | Episodic - only when you call | Episodic - only when you arrive |
| AI Triage | Two-layer - deterministic rules + AI - local EdgeChip inference | None - physician only | Nurse triage - manual |
| Data Encryption | Post-quantum ML-DSA-87 - E1-C hardware | Standard HTTPS - quantum vulnerable | Physical records - variable security |
| Emergency Escalation | Automatic - EdgePhone integration - silent alert | Manual - patient calls 911 separately | On-site response |
EdgeMedic wins.Continuous monitoring. Two-layer AI triage. Post-quantum records. Auto emergency escalation. Offline capable.
Patent 41 of 66USPTO #64/067,617
EdgeMind
Non-invasive neurological scan and targeted beam mental health treatment. PHODAR brain scan. Targeted photon beam neural circuit modulation.
| Metric | EdgeMind | TMS Therapy | SSRI Antidepressants |
|---|
| Detection First | Full PHODAR brain map - identifies exact abnormality before treating | No detection - treats based on diagnosis only | No detection - symptoms only |
| Targeting | Individual neural circuits - PHODAR guided photon beam | 2-3cm coil - imprecise | Systemic - entire body |
| Side Effects | Near zero - targeted to specific circuits only | Headache, scalp discomfort, seizure risk | Weight gain, sexual dysfunction, emotional blunting - common |
| Treatment Speed | Session-based - targeted - weeks not months | 6-8 week course - multiple sessions weekly | 6-8 weeks first effect - months full |
EdgeMind wins.Detects exact neural abnormality before treating it. Targeted to identified circuits. Near-zero side effects.
Patent 42 of 66USPTO #64/067,619
EdgePure Water
WATS graphene membrane water filtration. Pore geometry to 0.5 Angstrom tolerance. Single-pass removal of bacteria, viruses, PFAS, heavy metals, microplastics, pharmaceuticals.
| Metric | EdgePure | Best Reverse Osmosis | UV + Carbon Filter |
|---|
| Pore Precision | 0.5 Angstrom tolerance - WATS molecular precision | ~5-10 Angstrom - statistical distribution | No pore - UV kills biological only |
| PFAS Removal | Yes - pore geometry excludes all PFAS molecules | Partial - membrane uniformity limits | None - UV ineffective against PFAS |
| Water Waste | Zero - single pass | 50% waste water typical | Zero |
| Chemical Treatment | Zero | None - but cleaning chemicals for fouling | Chlorine or UV - limited scope |
| Pressure Required | Near zero - graphene ultra-low resistance | 60-80 PSI pump required | None for UV |
EdgePure wins.Single-pass removes everything including PFAS. Zero water waste. Zero chemicals. 0.5 Angstrom precision.
Patent 60 of 66USPTO #64/067,662
EdgeAir CO2
Multi-stage atmospheric, oceanic, and agricultural CO2/CO/CH4 capture. WATS 2D semiconductor sorbent. Electrochemical solid carbon extraction. $1,500/ton carbon byproduct.
| Metric | EdgeAir | Climeworks DAC | Industrial Scrubber |
|---|
| Capture Cost | Significantly lower - WATS sorbent longer life - better selectivity | $400-$1,000 per ton CO2 | $50-$100 per ton - point source only |
| Byproduct | Solid carbon - $1,500/ton battery grade - revenue positive | None - CO2 stored underground | None |
| Ocean Config | OC-1 - dissolved CO2 from seawater - raises pH - protects coral | Not available | Not available |
| Agricultural Config | AG-1 - Stage 0 methane - covers CH4 + CO2 from livestock | Not available | Not available |
| Revenue Model | Carbon product revenue offsets capture cost | Pure cost center | Cost center |
EdgeAir wins.Lower capture cost. Solid carbon byproduct revenue. Ocean deployment. Agricultural methane capture.