EDGEPURE
VS WATER TREATMENT METHODS
EdgePure is a plasma-field water purification system — UV photolysis and reactive oxygen species destroy pathogens and contaminants without chlorine, without membranes, without filter replacement. One unit handles residential through municipal scale.
| Metric | EdgePure (Plasma Photolysis) | Municipal Chlorination | Reverse Osmosis | UV Sterilization (standard) |
|---|---|---|---|---|
| Chemical Input | None — plasma generates reactive species in-situ | Chlorine, fluoride — ongoing chemical supply | None in membrane — but pre-treatment chemicals | None |
| Pathogen Removal | 99.9999% — reactive oxygen species destroy all biology | 99.9% typical — resistant strains emerging | 99.9%+ for bacteria — not all viruses | 99.99% for most pathogens |
| PFAS / Forever Chemicals | Plasma breaks PFAS molecular bonds — destroys them | None — chlorination does not remove PFAS | Partial — some PFAS pass membranes | None — UV does not remove PFAS |
| Heavy Metals | Plasma oxidation converts to filterable oxides | None — chlorination does not remove metals | High removal rate for most metals | None — UV does not remove metals |
| Filter / Membrane Replacement | None — no membrane, no filter media | Filter media replacement on schedule | Membrane replacement every 2–5 years — expensive | Lamp replacement annually |
| Byproducts | None — reactive species recombine to water and O₂ | Trihalomethanes — carcinogenic disinfection byproducts | Concentrated brine reject — disposal problem | None |
| Scale | Residential to municipal — WATS recipe scales unit size | Municipal only — infrastructure intensive | Residential to industrial | Residential to commercial |
| Off-Grid Operation | Yes — EdgeBattery powered, no chemical supply needed | No — requires chemical supply chain | Yes — but pressure pump requires power | Yes — low power draw |
EDGERECLAIM
VS CARBON CAPTURE METHODS
EdgeReclaim is a direct air carbon capture and utilization system using WATS-grown graphene adsorbent arrays and photocatalytic conversion. Carbon captured becomes feedstock — not buried. The difference between a cost center and a revenue stream.
| Metric | EdgeReclaim (DAC + Utilization) | Climeworks DAC (Orca/Mammoth) | Carbon Engineering DAC | Point-Source CCS (industrial) |
|---|---|---|---|---|
| Capture Method | Graphene adsorbent — massive surface area, low energy | Solid sorbent — high regeneration energy | Liquid solvent — high energy, chemical supply | Amine scrubbing — works only at point source |
| Carbon Output | Converted to useful feedstock — syngas, graphene precursor | Compressed CO₂ injected underground — permanent cost | Compressed CO₂ — stored underground or sold | Compressed CO₂ — storage or EOR injection |
| Cost per Tonne CO₂ | Target below $100 — graphene adsorbent reduces energy cost | $400–$1,000/tonne (current) | $300–$600/tonne (current) | $50–$120/tonne (point source only) |
| Energy Source | EdgeSolar + EdgeGen — zero-carbon energy for capture | Geothermal (Iceland) — geography-limited | Natural gas — partially offsets capture | Grid or facility power — often fossil |
| Geographic Flexibility | Anywhere — no geology or geography required | Iceland only (current) — geothermal dependent | Flexible but prefers low-cost energy regions | Fixed to emission source — not portable |
| Scale | Modular — residential to industrial by WATS recipe | 36,000 tonnes/year (Mammoth) — large fixed plant | 1M tonne/year target — large fixed plant | Plant-scale — not modular |
| Revenue Generation | Yes — captured carbon becomes product feedstock | Carbon credit sales only — cost center | Synthetic fuel sales — partial offset | EOR injection revenue — site-specific |
EDGEAIR + EDGEBREATHE
VS AIR PURIFICATION MARKET
EdgeAir is a plasma-field air purification system destroying VOCs, particulates, pathogens, and chemical agents at the molecular level. EdgeBreathe is the personal wearable air purification system for hazardous environments — no HEPA filter, no cartridge, no replacement schedule.
| Metric | EdgeAir / EdgeBreathe | HEPA Filter Systems | Activated Carbon Filter | Ionizer / Plasma (commercial) |
|---|---|---|---|---|
| Filter Replacement | None — plasma destroys contaminants, no media to replace | Every 6–12 months — ongoing cost | Every 3–6 months — saturates | No filter — but ozone byproduct concern |
| VOC Removal | Yes — plasma breaks molecular bonds of VOCs | No — HEPA captures particles only, not gases | Yes — but saturates and releases captured VOCs | Partial — depends on plasma intensity |
| Pathogen Destruction | 99.9999% — reactive species destroy all biology | 99.97% for particles >0.3 micron | None — carbon doesn't capture biology | High — but ozone byproduct risk |
| Chemical Agent Neutralization | Yes — plasma oxidizes chemical warfare agents | No — HEPA cannot neutralize chemical agents | Partial — activated carbon adsorbs some agents | No |
| Ozone Byproduct | Controlled — WATS-tuned to minimize ozone output | None | None | Yes — ionizers produce ozone, an irritant |
| Wearable Version | EdgeBreathe — personal plasma unit, no cartridge | Respirator with filter — cartridge replacement | Respirator with carbon cartridge — replaces | No wearable version |
| Fabrication | EdgeWATS — plasma emitter grown in single run | Multiple material supply chains | Activated carbon — fossil-derived process | Standard electronics manufacturing |
EDGECOSEA
VS OCEAN CLEANUP PLATFORMS
EdgeEcoSea is a fully autonomous ocean surface remediation platform — ion-propelled, EdgeBattery powered, with onboard plasma processing that converts collected waste to syngas and clean water in real time. No crew. No port calls. No fuel resupply ever.
| Metric | EdgeEcoSea | The Ocean Cleanup System 03 | FRED (autonomous vessel) | Traditional Collection Vessel |
|---|---|---|---|---|
| Propulsion | Ion — zero fuel, unlimited range | Towed by diesel vessels | Electric — battery limited | Diesel — fuel cost and emissions |
| Crew Required | Zero — fully autonomous | Yes — support vessels with crew | Zero — but range limited by battery | Full crew — 24/7 operating cost |
| Onboard Processing | Yes — plasma converts waste to syngas + clean water | No — collects and transports to shore | No — collects only | No — collects and transports |
| Port Calls Required | None — processes waste onboard continuously | Frequent — must offload collected plastic | Frequent — battery recharge and offload | Frequent — offload and refuel |
| Microplastic Capture | Plasma field draws and destroys microplastics | System 03 targets >1cm — microplastics escape | Surface collection — microplastics largely missed | Net collection — microplastics escape |
| Operating Cost | Near zero — no fuel, no crew, no port fees | High — vessel fuel, crew, logistics | Low — but battery replacement cycle | Very high — fuel, crew, port, maintenance |
| Fabrication | EdgeWATS — hull, propulsion, plasma system in one run | Custom fabrication — multiple vendors | Custom fabrication | Shipyard — global supply chain |