EDGESENSE
VS CHEMICAL DETECTION SYSTEMS
EdgeSense is a multi-modal chemical and biological detection platform combining ion mobility spectroscopy, Raman spectroscopy, and photonic sensing in a single handheld unit. Parts-per-trillion sensitivity. Field-portable. ML-DSA-87 signed results — evidence-grade from the moment of detection.
| Metric | EdgeSense | Mass Spectrometer (lab) | Ion Mobility Spectrometer (IMS) | Field GC-MS (portable) |
|---|---|---|---|---|
| Detection Threshold | Parts-per-trillion (ppt) — multi-modal combined | ppt–ppq in lab conditions | Parts-per-billion (ppb) typical | Parts-per-million (ppm) — field conditions |
| Form Factor | Handheld — field portable | Room-sized — lab only | Handheld — airport security standard | Briefcase-sized — still unwieldy |
| Detection Modalities | IMS + Raman + photonic — simultaneous | Single modality — MS only | Single modality — IMS only | GC separation + MS detection |
| Analysis Time | <5 seconds field result | Minutes to hours — sample prep required | ~10 seconds | Minutes — GC column separation time |
| Chain of Custody | ML-DSA-87 hardware-signed at moment of detection | Manual chain of custody — paper/LIMS | No cryptographic signing | No cryptographic signing |
| Biological Detection | Yes — photonic sensing detects biological signatures | Yes — with sample preparation | Chemical only | Chemical only |
| Lab Required | No — full analysis at point of detection | Yes — results take days | No — but confirmation requires lab | No — but accuracy lower than lab |
| Evidence Admissibility | Hardware-signed — tamper-evident by cryptography | High — if chain of custody maintained | Screening only — lab confirmation required | Moderate — field conditions reduce reliability |
IODAR + PHODAR
VS SCENE MAPPING SYSTEMS
IODAR is an ion-beam scene mapping and reconstruction system. PHODAR is a photon-based depth and material sensing system. Together they produce a full 3D forensic scene reconstruction with material composition data at every point — in under one second. No contact. No contamination.
| Metric | IODAR + PHODAR | Terrestrial LiDAR (FARO Focus) | Photogrammetry (drone) | Ground-Penetrating Radar |
|---|---|---|---|---|
| Scan Speed | <1 second full scene reconstruction | 2–20 minutes per scan position | 10–60 minutes flight + processing hours | Hours — must physically traverse area |
| Material Composition | Yes — ion beam identifies elemental composition at every point | No — geometry only | No — color and geometry only | Partial — density variation only |
| Subsurface Detection | Yes — ion and photon penetrate surface layers | No — surface only | No — surface only | Yes — primary capability |
| Contact Required | None — non-contact, no scene contamination | None — non-contact | None — non-contact | Physical contact with ground surface |
| Resolution | Sub-millimeter spatial + elemental | 1–6mm at 10m range | 1–3cm typical — processing dependent | Centimeter-scale — material dependent |
| Chain of Custody | E1-C hardware-signed scan data — court-admissible | Software file — no cryptographic integrity | Software file — no cryptographic integrity | Software file — no cryptographic integrity |
| Night / Low-Light | Full capability — ion and photon active illumination | Yes — active laser | Degraded — camera dependent | Unaffected — RF based |
| Trace Evidence | Ion beam detects trace elements at ppt concentration | None — geometry only | None — visual only | None — density only |
EDGETRACK + EDGEVISION
VS BIOMETRIC IDENTIFICATION
EdgeTrack is a hardware-secured biometric identification and tracking system. EdgeVision is an ion-photon multi-spectral imaging and recognition platform. Both operate through the E1-C enclave — biometric data is processed in architecturally isolated hardware and never transmitted in the clear.
| Metric | EdgeTrack + EdgeVision | AFIS (Automated Fingerprint ID) | CODIS (DNA Database) | Commercial Facial Recognition |
|---|---|---|---|---|
| Biometric Types | Fingerprint, facial, gait, thermal, ion trace — all simultaneously | Fingerprint only | DNA only — no field capability | Facial only |
| Field Portable | Yes — handheld EdgeTrack unit | Lab-based — must transport evidence | Lab-based — days to weeks | Yes — camera-based |
| Cryptographic Security | E1-C hardware enclave — biometrics never leave chip unencrypted | Software database — breach risk | Government database — breach risk | Cloud-processed — data leaves device |
| Result Time | <1 second — on-device E1-C processing | Minutes to hours | Days to weeks | 1–3 seconds — cloud round-trip |
| Chain of Custody | Hardware-signed at identification moment | Manual chain of custody documentation | Manual chain of custody — sample handling | Software log only — not court-hardened |
| Thermal / Ion Detection | Yes — EdgeVision multi-spectral sees beyond visible | No | No | Visible spectrum only |
| Post-Quantum Secure | Yes — ML-KEM-1024 + ML-DSA-87 throughout | No — RSA/AES only | No | No |