EDGESCANNER
VS SECURITY SCANNING SYSTEMS
EdgeScanner is a multi-modal ion-photon threat detection system combining concealed weapon detection, chemical agent sensing, and biometric identification in a single pass — no radiation, no contact, no stop-and-search. Hardware-signed results. Warrant-validated access logging through E1-C.
| Metric | EdgeScanner | Millimeter Wave (TSA L3) | X-Ray Backscatter (retired) | Metal Detector (standard) |
|---|---|---|---|---|
| Radiation | Zero — ion and photon at safe diagnostic levels | Non-ionizing — low concern but debated | Ionizing X-ray — retired due to health concerns | None — magnetic field only |
| Chemical Detection | Yes — ppt sensitivity, identifies specific agents | None | None | None |
| Non-Metal Weapons | Yes — ion beam detects mass and composition regardless of material | Yes — detects density anomalies | Yes — X-ray sees all materials | No — metal only |
| Biometric ID | Yes — EdgeVision integrated, hardware-signed ID | No | No | No |
| Warrant Validation | Hardware-enforced — EdgeSafeNet validates warrant before data access | No — data access uncontrolled | No — data access uncontrolled | No |
| Throughput | Continuous walk-through — no stop required | One person at a time — arms raised pose required | One at a time | Continuous walk-through |
| Chain of Custody | ML-DSA-87 signed — every detection event logged immutably | Software log — not cryptographically signed | Not applicable — retired | No logging |
| Fabrication | EdgeWATS — domestic, sovereign | L3Harris — US but ITAR-controlled components | Retired — was AS&E/Rapiscan | Multiple vendors — mostly domestic |
EDGEEMVD
VS VEHICLE STOP SYSTEMS
EdgeEMVD is an officer-commanded electromagnetic vehicle disable system — a directed EM pulse that disables a vehicle's electronics on command without physical contact, without spike strip deployment, and without pursuit. The vehicle stops. The officer stays safe.
| Metric | EdgeEMVD | Spike Strip (standard) | STOP-STICK | StarChase GPS Dart |
|---|---|---|---|---|
| Officer Exposure | Zero — command from safe distance | High — officer must be in path of vehicle | Reduced — deployed ahead of vehicle | Reduced — fired from patrol vehicle |
| Vehicle Stop Method | EM pulse disables electronics — controlled stop | Tire deflation — vehicle may continue, crash | Tire deflation — same risks | GPS tracking only — vehicle continues |
| Pursuit Elimination | Yes — vehicle disabled, pursuit unnecessary | No — pursuit often continues after strip | No — pursuit continues | Partial — allows abandoning pursuit |
| Bystander Risk | Minimal — controlled disable, no tire blowout | High — tire blowout causes loss of control, crashes | High — same as spike strip | Low — tracking only |
| Modern EV Effective | Yes — EM disrupts EV power management | Yes — tires still puncture | Yes — tires still puncture | Yes — GPS still attaches |
| Range | Directional — 50–200m effective range | Contact only — vehicle must drive over it | Contact only | Fired — 30ft range |
| Reusable | Yes — no consumable, software-commanded | Single use — must be redeployed | Single use — tubes must be replaced | Yes — dart recovered |
EDGESTUN
VS NON-LETHAL FORCE OPTIONS
EdgeStun delivers a controlled plasma arc field for non-lethal incapacitation at range — no probes, no wires, no clothing penetration required. Adjustable intensity from temporary disorientation to full incapacitation. Hardware-logged every discharge — timestamp, location, officer ID, intensity setting. Accountability built in.
| Metric | EdgeStun | TASER 10 (Axon) | OC Spray (pepper spray) | Rubber Baton Round |
|---|---|---|---|---|
| Probe Penetration | None — plasma field, no physical contact required | Yes — barbed probes penetrate skin | No — chemical spray | Yes — blunt impact, injury risk |
| Effective Through Clothing | Yes — plasma field penetrates clothing layers | Partially — thick clothing defeats probes | Yes — affects exposed skin and airways | Yes — blunt force through clothing |
| Range | Up to 30 feet — adjustable field geometry | 15 feet maximum | 10–15 feet — wind-affected | 50–100 feet |
| Cardiac Risk | No electrical current through cardiac tissue | Yes — documented cardiac arrest deaths | Minimal — respiratory risk in asthma | Yes — chest strike cardiac risk |
| Multi-Target | Yes — field adjustable to affect area | No — single target per cartridge | Area effect — but affects officers too | Single target per round |
| Discharge Logging | Hardware-signed — timestamp, GPS, officer ID, intensity | Data logged — but software only | No logging | No logging |
| Reusable | Yes — EdgeBattery powered, no cartridge | Cartridge required per deployment | Single canister — finite | Single round per shot |
| Intensity Control | Continuous — software-defined from disorientation to incapacitation | Fixed output per model | Fixed concentration | Fixed impact energy per round type |
EDGESAFENET
VS GUNSHOT DETECTION SYSTEMS
EdgeSafeNet uses three-factor confirmation — acoustic triangulation, photonic flash detection, and ion trace sensing — before dispatching any alert. No single-sensor false positives. Hardware-signed alert data with GPS coordinates, timestamp, and confidence score. Court-admissible from the moment of detection.
| Metric | EdgeSafeNet | ShotSpotter (Motorola) | Bosch Security Gunshot | Standard CCTV + Dispatch |
|---|---|---|---|---|
| Detection Factors | 3 — acoustic + photonic + ion trace | 1 — acoustic only | 2 — acoustic + camera | 1 — visual only, human review |
| False Positive Rate | Near zero — all 3 factors must confirm | High — documented at 90%+ in some studies | Lower than acoustic-only | Very high — human error + camera angle |
| Detection Time | <1 second — simultaneous multi-sensor | 45–60 seconds to alert | ~30 seconds | Minutes — human review required |
| Location Accuracy | Within 1 meter — three-factor triangulation | ±25 meters — acoustic only | ±10 meters — acoustic + camera | Block-level only |
| Chain of Custody | Hardware-signed alert — court admissible immediately | Software log — admissibility contested in courts | Software log | Video footage — chain of custody manual |
| Indoor Detection | Yes — ion trace penetrates building boundaries | Degraded — acoustic muffled indoors | Partial — camera required indoors | Camera must have line of sight |
| Suppressed Firearm | Yes — ion trace detects regardless of sound level | No — acoustic-dependent, suppressed fire missed | Partial | Visual flash only — often missed |
| Data Sovereignty | E1-C encrypted — data stays with agency | Cloud — Motorola servers, data ownership disputed | On-premise option | On-premise DVR |