EdgeWATS grows chips, batteries, solar film, and advanced materials in a single desktop-scale machine. No silicon substrate. No photomask. No billion-dollar fab required.
Edge Sovereign & Molecular Technology is a sovereign US technology company building the fabrication platform that makes the multi-billion dollar semiconductor fab optional.
EdgeWATS deposits any material at sub-1nm precision in a single continuous process chamber — chips, batteries, solar film, and advanced materials in one machine, one vacuum run, zero atmospheric breaks.
Founded and invented by Daryll Clint Anderson, Temecula, California. Solo founder. 127 patents in 5 months.
Fifty-two source modules — optical, acoustic, plasma, e-beam, ion beam — all aimed at a single passive dichroic crystal combiner. The crystal outputs one combined beam. The wafer stage moves to the focal point. The turret never moves.
Request Technical BriefingNine patent-protected products spanning fabrication, energy storage, photovoltaics, memory, communications, and computing. All fabricated by EdgeWATS. All grown on MoS₂.
Desktop-scale multi-modal fabrication. 52 source slots. Sub-1nm precision. Chips, batteries, solar film in one continuous vacuum run. No photomask. No silicon substrate.
USPTO #64/036,330Pre-loaded chemistry substrate. Individually addressable zones. No photoresist. No wet chemistry. Consumable at 80–92% gross margin per fabrication run.
USPTO #64/036,328MoS₂/HZO ferroelectric FET memory. 2 nanosecond switching — 100,000× faster than NAND. 10¹⁰ endurance cycles. Sub-1V operation. Fabricated in same WATS run as the chip.
USPTO #64/060,215DB-1, GB-1, DS-1 variants. Zinc carrier — non-flammable, earth abundant, 2 electrons per ion. No lithium. No thermal runaway. Fabricated by EdgeWATS.
USPTO #64/040,755QC-1 solid-state super dielectric. No liquid electrolyte. No flammability risk at any charge state. Capacitor-class charge speed. Zero degradation cycle.
USPTO #64/040,716Free-standing multi-junction photovoltaic film without pre-manufactured substrate. Wavelength-addressed photochemical epitaxial growth. No silicon PV process. Efficiency approaching 93% — conventional silicon solar peaks at 26%.
USPTO #64/059,2775G NR + WiFi 7 + BT 5.4 + GPS grown into MoS₂. Post-quantum encryption at baseband before RF transmission. No cleartext in the signal chain. No Qualcomm license required.
USPTO #64/060,415192 CPU cores. 256GB RAM. 128 GPU cores. 96GB VRAM. One board. Hardware-level anti-cheat. Post-quantum cryptography in silicon. PS5 has 8 cores and 16GB RAM.
USPTO #64/060,221Eight-pillar cryptographic suite in silicon. ML-KEM-1024, ML-DSA-87, SLH-DSA, AES-256-GCM, SHA-3-512, BLAKE3. NIST FIPS certified. Hardware-isolated E1-C enclave.
USPTO #64/031,539EdgeWATSOS runs every machine in the fleet. AI inspection validates every fabrication parameter before the run begins. Every recipe is peer-reviewed. Every output is ML-DSA-87 signed. Every anomaly is flagged before the wafer is sealed.
Learn About DeploymentEdgeChip E1 — fabricated on MoS₂ by EdgeWATS. Two variants on identical substrate. Firmware-differentiated. One computes. One secures. The universal Edge SMT platform architecture.
| Metric | EdgeConsole Titan | PlayStation 5 | Xbox Series X | ASML EXE:5200B |
|---|---|---|---|---|
| CPU Cores | 192 | 8 | 12 | — |
| RAM | 256 GB | 16 GB | 16 GB | — |
| GPU Cores | 128 | 36 | 52 | — |
| VRAM | 96 GB dedicated | Shared only | Shared only | — |
| Post-Quantum Security | Hardware. 8 pillars. Unbypassable. | None | None | None |
| Storage Speed | 2 nanoseconds (EdgeMemory) | 200 microseconds | 200 microseconds | — |
| Substrate | MoS₂ — no silicon | Silicon | Silicon | Silicon required |
| Form Factor / Cost | 12×12×12 in. $1M+/yr lease. | — | — | 165 tonnes. $380M purchase. |
The most powerful gaming console ever built. Post-quantum cryptography enforced at the chip level. PS5 has 8 cores and 16GB RAM. The Titan has 192 cores and 256GB. Hardware anti-cheat that no hack, no mod, and no exploit can bypass. Ever.
Gaming Platform InquiryEvery machine GPS-tracked. Every recipe pushed nightly. Every run logged and cryptographically signed. Fleet-wide AI learns from every fabrication event across every machine. The recipe library grows. The machines get smarter. The moat gets deeper.
Explore Fleet DeploymentAll 127 USPTO provisional patent applications filed by sole inventor Daryll Clint Anderson, Temecula, California. January through May 2026.
| # | Patent | Application Number | Filed | Active |
|---|---|---|---|---|
| 01 | EdgeForge — Static API Compatibility Analysis | #63/967,788 | Jan 25, 2026 | |
| 02 | EdgeCompiler — Unified Compilation System | #19/463,196 | Jan 29, 2026 | |
| 03 | EdgeTrust — Post-Quantum Banking Security | #64/031,536 | Apr 9, 2026 | |
| 04 | EdgeCipher — Post-Quantum Cryptographic Architecture | #64/031,539 | Apr 9, 2026 | |
| 05 | EdgeWatch — AI Law Enforcement Body Camera | #64/031,554 | Apr 9, 2026 | |
| 06 | EdgePulse — Electromagnetic Vehicle Interdiction | #64/031,575 | Apr 9, 2026 | |
| 07 | Sovereign Cryptographic Computing Platform | #64/036,120 | Apr 11, 2026 | |
| 08 | EdgeTrack — Vehicle Security System | #64/036,209 | Apr 11, 2026 | |
| 09 | LPCS Wafer — Latent Pre-Loaded Chemistry Substrate | #64/036,328 | Apr 11, 2026 | |
| 10 | WATS Machine — Wavelength Addressed Trigger System | #64/036,330 | Apr 11, 2026 | |
| 11 | EdgeCapacitor QC-1 — Solid-State Super Dielectric | #64/040,716 | Apr 15, 2026 | |
| 12 | EdgeBattery DB-1 / GB-1 / DS-1 | #64/040,755 | Apr 16, 2026 | |
| 13 | EdgeSolar — Free-Standing Multi-Junction Photovoltaic | #64/059,277 | May 6, 2026 | |
| 14 | EdgeMemory — MoS₂/HZO Ferroelectric FET Memory | #64/060,215 | May 7, 2026 | |
| 15 | EdgeConsole Titan — Post-Quantum Gaming Console | #64/060,221 | May 7, 2026 | |
| 16 | EdgeModem EM-1 — Post-Quantum RF Transceiver | #64/060,415 | May 7, 2026 | |
| 17 | EdgeCharge — Multi-Modal Bilateral Wireless Power Transfer | #64/062,136 | May 10, 2026 | |
| 18 | EdgeInertia — Three-Layer Pilot Inertial Protection for Hypersonic Platforms | #64/063,249 | May 11, 2026 | |
| 19 | EdgeEMShield — Three-Layer Electromagnetic, Acoustic & Plasma Force Field | #64/063,288 | May 11, 2026 | |
| 20 | EdgeVeil — Hull-Integrated Quantum Vacuum Polarization Inertial Mass Reduction | #64/063,291 | May 11, 2026 | |
| 21 | IODAR — Ion Detection and Ranging for Hypersonic Plasma Sheath Targets | #64/063,312 | May 12, 2026 | |
| 22 | PHODAR — Photon Detection and Ranging, RCS-Independent Quantum Sensing | #64/063,313 | May 12, 2026 | |
| 23 | EdgeCloak — Graphene Metamaterial Active Optical Camouflage | #64/067,588 | May 16, 2026 | |
| 24 | EdgeCraft Military — Multi-Domain Armed Aerospace Vehicle | #64/067,590 | May 16, 2026 | |
| 25 | EdgeCraft Submersible — Multi-Role Crewed Submersible Platform | #64/067,592 | May 16, 2026 | |
| 26 | EdgeEcoLand — Autonomous Waste Intake and Zero-Landfill Processing | #64/067,595 | May 16, 2026 | |
| 27 | EdgeExhaust — Combined Two-Stage Vehicle Exhaust Treatment Platform | #64/067,596 | May 16, 2026 | |
| 28 | EdgeForm BAF — Bidirectional Anchor Field System | #64/067,598 | May 16, 2026 | |
| 29 | EdgeGrid — Room-Temperature Superconducting Power Transmission | #64/067,599 | May 16, 2026 | |
| 30 | EdgeHabitat & EdgeStation — Multi-Domain Permanent Human Habitat | #64/067,600 | May 16, 2026 | |
| 31 | EdgeHair — PHODAR Quantum-Photonic Permanent Hair Removal System | #64/067,602 | May 16, 2026 | |
| 32 | EdgeHeal — Quantum-Photonic Full-Body Cellular Scan and Treatment System | #64/067,603 | May 16, 2026 | |
| 33 | EdgeHeal Home — Residential Ceiling-Mounted Autonomous Overnight Health System | #64/067,606 | May 16, 2026 | |
| 34 | EdgeHear — High-Resolution Graphene Cochlear Electrode Array | #64/067,607 | May 16, 2026 | |
| 35 | EdgeHighway AAC — Autonomous Aerial Corridor System | #64/067,610 | May 16, 2026 | |
| 36 | EdgeHome Commercial — Autonomous Multi-Story Commercial Construction Platform | #64/067,611 | May 16, 2026 | |
| 37 | EdgeInfra — Graphene Piezoelectric Structural Health Monitoring System | #64/067,613 | May 16, 2026 | |
| 38 | EdgeLearn — Offline AI Tutoring and Literacy Platform on EdgeOS | #64/067,614 | May 16, 2026 | |
| 39 | EdgeLift — All-Diaphene Ion Thruster Elevator System | #64/067,615 | May 16, 2026 | |
| 40 | EdgeMedic — AI-Powered Remote Medical Monitoring and Triage Platform | #64/067,616 | May 16, 2026 | |
| 41 | EdgeMind — Non-Invasive Neurological Scan and Targeted Beam Mental Health Treatment | #64/067,617 | May 16, 2026 | |
| 42 | EdgePure — WATS-Fabricated Graphene Membrane Water Filtration System | #64/067,619 | May 16, 2026 | |
| 43 | EdgeQuake — WATS-Fabricated Piezoelectric Seismic Sensor Network | #64/067,621 | May 16, 2026 | |
| 44 | EdgeReclaim — Unified Carbon Recovery and Valorization Network | #64/067,622 | May 16, 2026 | |
| 45 | EdgeRepair — Aerial Emergency Infrastructure Repair System | #64/067,624 | May 16, 2026 | |
| 46 | EdgeRig — Integrated Offshore Platform Corrosion Elimination Operation | #64/067,625 | May 16, 2026 | |
| 47 | EdgeSustain — Closed-Loop Ocean Life Support System for Deep Ocean Habitat | #64/067,627 | May 16, 2026 | |
| 48 | EdgeWater — MOF Thin-Film Atmospheric Water Harvesting System | #64/067,631 | May 16, 2026 | |
| 49 | EdgeRam — Plasma Arc Force Field Boundary Ram Drive for Propellant-Free Spacecraft | #64/067,633 | May 16, 2026 | |
| 50 | EdgeSemi — Floating Freight Vehicle with Ion Propulsion and MHD Horizontal Drive | #64/067,648 | May 17, 2026 | |
| 51 | EdgeWave — Three-Layer Maritime Wave Energy Degradation System | #64/067,649 | May 17, 2026 | |
| 52 | EdgeEDA — AI-Native Electronic Design Automation Platform for 2D Semiconductor | #64/067,650 | May 17, 2026 | |
| 53 | EdgeMotor Type 3 — WATS Superconducting MHD Rotating Field Rotary Drive | #64/067,651 | May 17, 2026 | |
| 54 | EdgeClimate — WATS Peltier Array Wall Panel Heating and Cooling System | #64/067,652 | May 17, 2026 | |
| 55 | EdgeHeat — WATS-Fabricated Focused Field Instantaneous Flow Water Heating | #64/067,654 | May 17, 2026 | |
| 56 | EdgeMotor Type 2 — Combined Ion/Photon Initiation and WATS Superconducting MHD Motor | #64/067,655 | May 17, 2026 | |
| 57 | EdgeCAD3D — Natural Language AI-Driven 3D Molecular Component Design Platform | #64/067,656 | May 17, 2026 | |
| 58 | EdgeEmLock — Electromagnetic Cargo and Equipment Locking System | #64/067,657 | May 17, 2026 | |
| 59 | EdgeMotor Type 1 — Ion and Photon Beam Momentum Transfer Rotary Drive | #64/067,659 | May 17, 2026 | |
| 60 | EdgeAir — Multi-Stage Atmospheric, Oceanic, and Agricultural CO2 Capture System | #64/067,662 | May 17, 2026 | |
| 61 | EdgeHarvest — Ambient Atmospheric and Structural Energy Harvesting System | #64/067,665 | May 17, 2026 | |
| 62 | EdgeShip — Offshore Oil and Gas Platform Technology Stack with MHD Positioning | #64/067,668 | May 17, 2026 | |
| 63 | EdgeStun — Directed Energy Personnel Neutralization System | #64/067,671 | May 17, 2026 | |
| 64 | EdgeChill — WATS-Fabricated Perfect Junction Peltier Thermoelectric Refrigeration | #64/067,672 | May 17, 2026 | |
| 65 | EdgeCook — WATS-Fabricated Superconducting Induction Countertop | #64/067,673 | May 17, 2026 | |
| 88 | MercuryClean — Integrated Electrochemical System for Methylmercury Extraction from Seafood | #64/067,679 | May 17, 2026 | |
| 67 | EdgeLight — WATS-Fabricated Graphene Photoluminescent Panel | #64/068,071 | May 17, 2026 | |
| 68 | EdgeDry — WATS-Fabricated Microwave-Frequency Emitter Array for Fabric Drying | #64/068,069 | May 17, 2026 | |
| 69 | EdgeFarm — WATS-Fabricated Batteryless Soil Sensor Mesh | #64/068,065 | May 17, 2026 | |
| 70 | EdgeGrow — WATS-Fabricated LED Array System for Controlled Environment Agriculture | #64/068,063 | May 17, 2026 | |
| 71 | EdgeEcoSea — Autonomous Ocean Remediation Vessel | #64/068,061 | May 17, 2026 | |
| 72 | EdgeCrete — Graphene-Nodule-Reinforced Geopolymer Composite Structural Material | #64/068,060 | May 17, 2026 | |
| 73 | EdgeHome — Sovereign Residential Home System | #64/068,055 | May 17, 2026 | |
| 74 | EdgeDrive — Dual Sovereign Drive System with Zero-Hour Standby Backup | #64/068,054 | May 17, 2026 | |
| 75 | EdgeHealth — Continuous Longitudinal Retinal Biomarker Monitoring System | #64/068,053 | May 17, 2026 | |
| 76 | EdgeWarrior — WATS-Fabricated Military Combat Exoskeleton | #64/068,052 | May 17, 2026 | |
| 77 | EdgeSkeleton — WATS-Fabricated Powered Exoskeleton for Medical Rehabilitation | #64/068,049 | May 17, 2026 | |
| 78 | EdgeVision — WATS-Fabricated High-Density Retinal Interface Array for Vision Restoration | #64/068,044 | May 17, 2026 | |
| 79 | EdgeBreath — Multi-Environment Electrochemical Oxygen Generation System | #64/068,041 | May 17, 2026 | |
| 80 | EdgeAbyss — WATS-Fabricated Deep Sea Sovereign Habitat System | #64/068,039 | May 17, 2026 | |
| 81 | EdgeWindow — WATS-Fabricated Graphene-Diamond-hBN Heterostructure Optical Window | #64/068,034 | May 17, 2026 | |
| 82 | EdgeCraft Ion Platform — Ion Propulsion Vertical Flight Vehicle | #64/068,031 | May 17, 2026 | |
| 83 | EdgeStation — WATS-Fabricated Sovereign Space and Planetary Surface Habitat | #64/068,015 | May 17, 2026 | |
| 84 | EdgeSense — Room-Scale Spatial Tracking and Physical Peripheral Integration | #64/068,014 | May 17, 2026 | |
| 85 | Edge Combat Airframe System — WATS-Fabricated Monolithic Hypersonic Ion-Propulsion Combat Vehicle | #64/068,076 | May 17, 2026 | |
| 86 | Edge Combat Sensor and Stealth Integration — Monolithic EdgeVeil, Dual-Zone EdgeEMShield, IODAR and PHODAR | #64/068,078 | May 17, 2026 | |
| 87 | Edge Combat Flight Control System — Differential Ion Propulsion Zone Activation | #64/068,080 | May 17, 2026 | |
| 88 | Edge Combat Ground Operations System — Opposing Force Electromagnetic Ground Lock | #64/068,081 | May 17, 2026 | |
| 89 | EdgeOrgan — WATS 2V3H Organ-Specific Reconstruction Protocols for Living Patients | #64/068,837 | May 18, 2026 | |
| 90 | EdgeRevive — Post-Mortem Molecular Repair and Biological Function Restoration Protocol | #64/068,840 | May 18, 2026 | |
| 91 | WATS 2V3H — Human Therapeutic Wavelength-Addressed Fabrication Chamber | #64/068,844 | May 18, 2026 | |
| 92 | EdgeHairGrow — Two-Phase WATS Microneedle Cap and Photon Activation Wand for Hair Follicle Niche Reconstruction | #64/068,849 | May 18, 2026 | |
| 93 | EdgeImmune — 360-Degree Far-UVC Wand System for Selective Oral and Nasal Pathogen Elimination | #64/068,853 | May 18, 2026 | |
| 94 | EdgeSkin — Two-Phase WATS Microneedle Delivery Mask for Dermal Matrix Reconstruction | #64/068,854 | May 18, 2026 | |
| 95 | EdgeFormSafe — Ceiling-Mounted EdgeForm Field Boundary System for Residential Interior Fire Safety | #64/068,858 | May 18, 2026 | |
| 96 | EdgeFormShield — Exterior Residential Wildfire Protection Combining EdgeForm Field Boundary and EdgeVeil | #64/068,863 | May 18, 2026 | |
| 97 | EdgePlasma — WATS-Fabricated Active Plasma Arc Boundary System for Vehicle and Habitat Protection | #64/068,866 | May 18, 2026 | |
| 98 | EdgeFormContain — Integrated Multi-Layer Detonation Attenuation Architecture from IEDs through Nuclear-Yield Events | #64/068,869 | May 18, 2026 | |
| 99 | EdgeCrystal-C — Intentional Photon-Phonon Coupling Crystal for Quasi-Particle Generation and Frequency Conversion | #64/068,872 | May 18, 2026 | |
| 100 | EdgeCrystalTurret — Rotating Crystal Selector Mechanism for WATS 3V Fabrication Platforms | #64/068,874 | May 18, 2026 | |
| 101 | WATS 3V — Third-Generation Capability Tier with Crystal Turret Secondary Control Axis | #64/068,876 | May 18, 2026 | |
| 102 | EdgeCrystal (EDGE-R-301) — Hierarchical Dual-Periodic Phononic-Photonic Crystal Combiner with Independent Photon and Phonon Routing | #64/068,878 | May 18, 2026 | |
| 103 | EdgeFission — WATS-Integrated Photofission System for On-Demand Fission Without Critical Mass or Chain Reaction | #64/068,882 | May 18, 2026 | |
| 104 | EdgeFusion — WATS-Integrated Inertial Confinement Fusion Ignition System Using EdgeCrystal Dichroic Combiner | #64/068,883 | May 18, 2026 | |
| 105 | EdgeNucleus — WATS-Integrated Wavelength-Addressed Photonuclear Transmutation for Controlled Element Synthesis | #64/068,885 | May 18, 2026 | |
| 106 | EdgeEcoHome v2 — Residential Household Waste Thermal Vaporization and Carbon Consolidation | #64/068,887 | May 18, 2026 | |
| 107 | EdgeBioWATS — WATS Fabrication Protocols for Biological-Environment-Compatible Therapeutic Nanostructures | #64/068,888 | May 18, 2026 | |
| 108 | EdgeStemCell v2 — WATS-Fabricated Stem Cell Niche Reconstruction for Hematopoietic, Neural, and Mesenchymal Self-Renewal | #64/068,890 | May 18, 2026 | |
| 109 | EdgeBattery Tool — Drop-In Replacement Power Tool Battery with OEM Protocol Emulation for 18V Slide-Rail, 20V Slide-Rail, and 18V LXT Platforms | #64/068,895 | May 18, 2026 | |
| 110 | EdgeSaw — Motorless Cordless Circular Saw with Integrated EdgeBattery Housing and Ion Beam Cutting Element | #64/068,898 | May 18, 2026 | |
| 111 | EdgeNail — Motorless Cordless Framing Nailer with Ion Beam Pulse Driving Mechanism | #64/068,900 | May 18, 2026 | |
| 112 | EdgeJig — Motorless Cordless Jig Saw with Steered Ion Beam for Freehand Curved Cutting | #64/068,903 | May 18, 2026 | |
| 113 | EdgeDriver — Cordless Impact Driver with EdgeMotor2 and Ion Beam Pre-Ablation Eliminating Pilot Hole Requirement | #64/068,908 | May 18, 2026 | |
| 114 | EdgeDrill — Motorless Cordless Drill with Ion Beam Drilling Emitter Providing Software-Defined Hole Diameter and Depth | #64/068,911 | May 18, 2026 | |
| 115 | EdgeSafeNet — Nanosecond-Latency Multi-Modal Structural Threat Detection and Classification Sensor Network | #64/068,961 | May 18, 2026 | |
| 116 | EdgeFormSafe Whole Home — Networked Multi-Room EdgeFormSafe Pro System with Simultaneous Whole-Home Field Activation | #64/068,965 | May 18, 2026 | |
| 117 | EdgeFormSafe Pro — Universal Residential Physical Threat Protection System for Structural Impact, Debris, Seismic, Atmospheric, and Fire Events | #64/068,974 | May 18, 2026 |
Technology should not be a tool of geopolitical control. A nation that depends on foreign chips for its phones, its infrastructure, and its defense is not truly sovereign.
EdgeWATS changes that equation. A nation that leases EdgeWATS produces chips domestically — without TSMC, without Samsung, without any foreign foundry.
Technical details are shared only after NDA execution. All inquiries reviewed by Daryll Clint Anderson personally.
By submitting you agree to receive a Mutual NDA before any technical information is shared. Edge SMT works with any non-hostile government or organization. ICC Singapore arbitration.